<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APEX Engineering</title>
	<atom:link href="http://www.apex-engineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.apex-engineering.com</link>
	<description>Professional Engineering and Design Services</description>
	<lastBuildDate>Fri, 20 Apr 2012 20:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Belt Conveyors</title>
		<link>http://www.apex-engineering.com/belt-conveyors-3/</link>
		<comments>http://www.apex-engineering.com/belt-conveyors-3/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:57:01 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5612</guid>
		<description><![CDATA[Belt conveyors for bark drying and bark classification systems to transfer flow from an existing process.<br />
Capital Costs:  $550,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Belt conveyors for bark drying and bark classification systems to transfer flow from an existing process.</p>
<p><strong>Capital Costs:  $550,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/belt-conveyors-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Delivery System</title>
		<link>http://www.apex-engineering.com/sand-delivery-system-2/</link>
		<comments>http://www.apex-engineering.com/sand-delivery-system-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:55:16 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Aggregate]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5610</guid>
		<description><![CDATA[A sand delivery system that starts out with pneumatic conveyors moving foundry sand to a storage hopper in the top of the structure.  After the sand descends through the structure it is heated and mixed with rosins.  From the mixer the mixed batch was transported along a traveling hopper to dump into one of six (6) sand molding machines.<br />
Capital Costs:  $500,000<br />
]]></description>
			<content:encoded><![CDATA[<p>A sand delivery system that starts out with pneumatic conveyors moving foundry sand to a storage hopper in the top of the structure.  After the sand descends through the structure it is heated and mixed with rosins.  From the mixer the mixed batch was transported along a traveling hopper to dump into one of six (6) sand molding machines.</p>
<p><strong>Capital Costs:  $500,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/sand-delivery-system-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Storage Design</title>
		<link>http://www.apex-engineering.com/carbon-storage-design/</link>
		<comments>http://www.apex-engineering.com/carbon-storage-design/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:54:05 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5608</guid>
		<description><![CDATA[Project entailed the design of an activated carbon storage and pneumatic transfer system from 2-30 day storage silos to 3-3 day unit pair tanks for Hg emission reduction.  Detailed design included mechanical, piping, electrical, and CSA areas of the storage and transfer systems.<br />
Capital Costs:  $150,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Project entailed the design of an activated carbon storage and pneumatic transfer system from 2-30 day storage silos to 3-3 day unit pair tanks for Hg emission reduction.  Detailed design included mechanical, piping, electrical, and CSA areas of the storage and transfer systems.</p>
<p><strong>Capital Costs:  $150,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/carbon-storage-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collection Design</title>
		<link>http://www.apex-engineering.com/dust-collection-design/</link>
		<comments>http://www.apex-engineering.com/dust-collection-design/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:53:07 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5606</guid>
		<description><![CDATA[Project entailed the design of a dust collection system to collect dust emitted during bag change-outs for the baghouse on a fly ash silo.<br />
Capital Costs:  $250,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Project entailed the design of a dust collection system to collect dust emitted during bag change-outs for the baghouse on a fly ash silo.</p>
<p><strong>Capital Costs:  $250,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/dust-collection-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generator Installation Design</title>
		<link>http://www.apex-engineering.com/generator-installation-design/</link>
		<comments>http://www.apex-engineering.com/generator-installation-design/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:52:12 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5604</guid>
		<description><![CDATA[Design for installation of 500kw diesel generator to provide power to critical plan loads (fire protection pumps, turbine lube oil, and packaging turning gear pumps) during a site power loss.<br />
Capital Costs:  $270,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Design for installation of 500kw diesel generator to provide power to critical plan loads (fire protection pumps, turbine lube oil, and packaging turning gear pumps) during a site power loss.</p>
<p><strong>Capital Costs:  $270,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/generator-installation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiler Injection</title>
		<link>http://www.apex-engineering.com/boiler-injection/</link>
		<comments>http://www.apex-engineering.com/boiler-injection/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:50:45 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Power]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5602</guid>
		<description><![CDATA[Provided a basic engineering package design to store and inject into the boilers a powder activate carbon (PAC) for Hg removal.<br />
Capital Costs:  $1,200,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Provided a basic engineering package design to store and inject into the boilers a powder activate carbon (PAC) for Hg removal.</p>
<p><strong>Capital Costs:  $1,200,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/boiler-injection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consolidation of Manufacturing</title>
		<link>http://www.apex-engineering.com/consolidation-of-manufacturing/</link>
		<comments>http://www.apex-engineering.com/consolidation-of-manufacturing/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:49:16 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5600</guid>
		<description><![CDATA[Performed preliminary engineering design to consolidate four warehousing/manufacturing sites into a single site.  Assistance was provided to the client to provide a time study flow chart.  A lean operations review was completed for the process from raw material receipt through finished goods truck loading.<br />
Capital Costs:  $3,200,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Performed preliminary engineering design to consolidate four warehousing/manufacturing sites into a single site.  Assistance was provided to the client to provide a time study flow chart.  A lean operations review was completed for the process from raw material receipt through finished goods truck loading.</p>
<p><strong>Capital Costs:  $3,200,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/consolidation-of-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeder Carousel and Coating Extruder</title>
		<link>http://www.apex-engineering.com/feeder-carousel-and-coating-extruder/</link>
		<comments>http://www.apex-engineering.com/feeder-carousel-and-coating-extruder/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:48:10 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Plastic]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5598</guid>
		<description><![CDATA[Performed TURNKEY services for a long glass fiber line.  The project consisted of structural steel erection of two platforms, concrete foundations, lighting, firewater, utility piping, central housekeeping, MCC, power distribution and all process equipment.  The process consisted of a three feed streams, 58mm extruder, four melt pumps, two water baths, two pull-trusion units, two pelletizers, post blending and packaging.<br />
Capital Costs:  $6,500,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Performed TURNKEY services for a long glass fiber line.  The project consisted of structural steel erection of two platforms, concrete foundations, lighting, firewater, utility piping, central housekeeping, MCC, power distribution and all process equipment.  The process consisted of a three feed streams, 58mm extruder, four melt pumps, two water baths, two pull-trusion units, two pelletizers, post blending and packaging.</p>
<p><strong>Capital Costs:  $6,500,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/feeder-carousel-and-coating-extruder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purified Water System Expansion</title>
		<link>http://www.apex-engineering.com/purified-water-system-expansion/</link>
		<comments>http://www.apex-engineering.com/purified-water-system-expansion/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:46:56 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5596</guid>
		<description><![CDATA[Includes design for the installation of a new still for producing water meeting USP Purified Standards for use in the production of nutritional and pharmaceutical products.  The water system design also includes a storage tank and two distribution piping loops, along with associated circulating pumps and auxiliary equipment.<br />
Capital Costs:  $1,000,000<br />
]]></description>
			<content:encoded><![CDATA[<p>Includes design for the installation of a new still for producing water meeting USP Purified Standards for use in the production of nutritional and pharmaceutical products.  The water system design also includes a storage tank and two distribution piping loops, along with associated circulating pumps and auxiliary equipment.</p>
<p><strong>Capital Costs:  $1,000,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/purified-water-system-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purified Water Storage</title>
		<link>http://www.apex-engineering.com/purified-water-storage/</link>
		<comments>http://www.apex-engineering.com/purified-water-storage/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 19:45:55 +0000</pubDate>
		<dc:creator>lscott</dc:creator>
				<category><![CDATA[Pharmacy]]></category>
		<category><![CDATA[Representative Projects]]></category>

		<guid isPermaLink="false">http://www.apex-engineering.com/?p=5594</guid>
		<description><![CDATA[USP 23 purified water storage and distribution system for nutritional and pharmaceutical production facility.<br />
Capital Costs:  $800,000<br />
]]></description>
			<content:encoded><![CDATA[<p>USP 23 purified water storage and distribution system for nutritional and pharmaceutical production facility.</p>
<p><strong>Capital Costs:  $800,000</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apex-engineering.com/purified-water-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

